Italy - USA
Feb 29th, 2012
Genoa, Italy
2:30pm ET - ESPN2
USA - Scotland
May 26th, 2012
EverBank Field - Jacksonville, FL
8pm ET - NBC Sports Network
Tickets
USA - Brazil
May 30th, 2012
FedEx Field - Landover, MD
8pm ET - ESPN2
Tickets
USA - Canada
Jun 3rd, 2012
BMO Field, Toronto
7pm - NBC Sports Network
Tickets
USA - Antigua and Barbuda
CONCACAF World Cup Qualifying
Jun 8th, 2012
Raymond James Stadium - Tampa, FL
7pm - ESPN
Tickets
Results
|
2011
|
||||||
|
Date
|
Opponent | Score | Location | Attn | Status |
Ranking*
|
| 01/21 | Venezuela | 1-0 W | Glendale, AZ | 22,403 | Friendly | 41 |
| 01/25 | Panama | 0-1 W | Panama City | Friendly | 47 | |
|
02/29
|
Italy |
Genoa | Friendly | |||
|
2011
|
||||||
|
Date
|
Opponent | Score | Location | Attn | Status |
Ranking*
|
| 01/22 | Chile | 1-1 T | Carson, CA | 18,580 | Friendly | 15 |
| 03/26 | Argentina | 1-1 T | E. Rutherford | 78,936 | Friendly |
4
|
|
03/29
|
Paraguay |
1-0 L | Nashville | 29,059 | Friendly |
24
|
|
06/04
|
Spain | 4-0 L | Foxboro | 64,121 | Friendly | 1 |
| 06/07 |
Canada | 2-0 W | Detroit | 28,209 | Gold | 84 |
|
06/11
|
Panama | 2-1 L | Tampa Bay | 27,731 | Gold | 67 |
|
06/14
|
Guadeloupe |
1-0 W | Kansas City | 20,109 | Gold | NA |
| 06/19 | Jamaica | 2-0 W | DC | 45,423 | Gold | 55 |
| 06/22 | Panama | 1-0 W |
Houston | 71,500 | Gold | 67 |
| 06/25 | Mexico | 4-2 L | Pasadena | 93,420 | Gold | 28 |
| 08/10 | Mexico | 1-1 T |
Philadelphia | 30,138 | Friendly | 20 |
| 09/02 | Costa Rica | 1-0 L | Carson | 15,798 | Friendly | 60 |
| 09/06 | Belgium | 0-1 L |
Brussels | Friendly | 37 | |
| 10/08 | Honduras | 1-0 W | Miami | 21,170 | Friendly | 53 |
| 10/11 | Ecuador | 0-1 L |
Harrison, NJ | 20,707 | Friendly | 69 |
| 11/11 | France | 1-0 L | St Denis | 70,018 | Friendly | 15 |
| 11/15 | Slovenia | 2-3 W | Ljubljana | 8,140 | Friendly | 27 |
*Ranking refers to the FIFA Ranking of the opponent at the time the game was played.
|
2010
|
||||||
|
Date
|
Opponent | Score | Location | Attn | Status |
Ranking
|
| 01/23 | Honduras | 1-3 L | Carson, CA | 18,626 | Friendly | 34 |
| 02/24 | El Salvador | 2-1 W | Tampa, FL | 21,737 | Friendly |
71
|
|
03/03
|
Holland |
1-2 L | Amsterdam | 46,630 | Friendly |
3
|
|
05/25
|
Czech Republic | 2-4 L | Hartford, CT | 36,218 | Friendly |
33
|
| 05/29 |
Turkey | 2-1 W | Philadelphia | 55,407 | Friendly |
29
|
|
06/05
|
Australia | 3-1 W | Roodepoort | Friendly |
20
|
|
|
06/12
|
England | 1-1 T | Rustenburg | 38,646 | WC | 7 |
|
06/18
|
Slovenia | 2-2 T | Johannesburg | 45,573 | WC |
19
|
|
06/23
|
Algeria | 1-0 W | Pretoria | 35,827 | WC |
33
|
|
06/26
|
Ghana |
1 -2 L | Rustenburg | 34,976 | WC | 23 |
|
08/10
|
Brazil |
0-2 L | E. Rutherford | 77,223 | Friendly | 3 |
|
10/09
|
Poland |
2-2 T | Chicago | 31,696 | Friendly | 69 |
|
10/12
|
Colombia |
0-0 T | Chester, PA | 8,823 | Friendly | 46 |
|
11/17
|
South Africa |
1-0 W | Cape Town | Friendly | 50 |
|
|
2009
|
|||||
|
Date
|
Opponent | Score | Location | Attn | Status |
| 01/24 | Sweden | 3-2 W | Carson, CA | 9,918 | Friendly |
| 02/11 | Mexico | 2-0 W | Columbus, OH | 23,776 | WCQ |
| 03/28 | El Salvador | 2-2 T | San Salvador | 30,500 | WCQ |
| 04/01 | Trinidad & Tobago | 3-0 W | Nashville | 27,959 | WCQ |
| 06/03 | Costa Rica | 1-3 L | San Jose, CR | 19,200 | WCQ |
| 06/06 | Honduras | 2-1 W | Chicago | 55,647 | WCQ |
| 06/15 | Italy | 1-3 L | Pretoria | 34,341 | Confed |
| 06/18 | Brazil | 0-3 L | Pretoria | 39,617 | Confed |
| 06/21 | Egypt | 3-0 W | Rustenburg | 23,140 | Confed |
| 06/24 | Spain | 2-0 W | Bloemfontein | 35,396 | Confed |
| 06/28 | Brazil | 2-3 L | Johannesburg | 52,291 | Confed |
| 07/04 | Grenada | 4-0 W | Seattle | 15,387 | Gold |
| 07/08 | Honduras | 2-0 W | Washington, DC | 26,079 | Gold |
| 07/11 | Haiti | 2-2 T | Foxborough, MA | 24,137 | Gold |
| 07/18 | Panama | 2-1 W | Philadelphia | 31,087 | Gold |
| 07/23 | Honduras | 2-0 W | Chicago | 55,173 | Gold |
| 07/26 | Mexico | 0-5 L | E Rutherford, NJ | 79,156 | Gold |
| 08/12 | Mexico | 1-2 L | Mexico City | WCQ | |
| 09/05 | El Salvador | 2-1 W | Sandy, UT | 19,066 | WCQ |
| 09/09 | Trinidad & Tobago | 1-0 W | Port of Spain | WCQ | |
| 10/10 | Honduras | 3-2 W | San Pedro Sula | WCQ | |
| 10/14 | Costa Rica | 2-2 T | Washington, DC | 26,243 | WCQ |
| 11/14 | Slovakia | 0-1 L | Bratislava | 7,200 | Friendly |
| 11/18 | Denmark | 1-3 L | Aarhus | 15,172 | Friendly |
|
2008
|
|||||
|
Date
|
Opponent | Score | Location | Attn | Status |
| 01/19 | Sweden | 2-0 W | Carson, CA | 14,878 | Friendly |
| 02/06 | Mexico | 2-2 T | Houston | 70,103 | Friendly |
| 03/26 | Poland | 3-0 W | Krakow | 20,000 | Friendly |
| 05/28 | England | 0-2 L | London | 71,222 | Friendly |
| 06/04 | Spain | 0-1 L | Santander | 14,232 | Friendly |
| 06/08 | Argentina | 0-0 T | E Rutherford, NJ | 78,682 | Friendly |
| 06/15 | Barbados | 8-0 W | Carson, CA | 11,476 | WCQ |
| 06/22 | Barbados | 1-0 W | Barbados | 2,000 | WCQ |
| 08/20 | Guatemala | 1-0 W | Guatemala City | 25,000 | WCQ |
| 09/06 | Cuba | 1-0 W | Havana | WCQ | |
| 09/10 | Trinidad & Tobago | 3-0 W | Bridgeview, IL | 11,452 | WCQ |
| 11/11 | Cuba | 6-1 W | Washington DC | 20,293 | WCQ |
| 11/15 | Trinidad & Tobago | 1-2 L | Port of Spain | 18,000 | WCQ |
| 11/19 | Guatemala | 2-0 W | Commerce City | 9,303 | WCQ |
|
2007
|
|||||
|
Date
|
Opponent | Score | Location | Attn | Status |
| 01/20 | Denmark | 3-1 W | Carson, CA | 10,048 | Friendly |
| 02/07 | Mexico | 2-0 W | Glendale, AZ | 62,462 | Friendly |
| 03/25 | Ecuador | 3-1 W | Tampa, FL | 31,547 | Friendly |
| 03/28 | Guatemala | 0-0 T | Frisco, TX | 10,932 | Friendly |
| 06/02 | China | 4-1 W | San Jose, CA | 20,821 | Friendly |
| 06/07 | Guatemala | 1-0 W | Carson, CA | 21,334 | Gold |
| 06/09 | Trinidad & Tobago | 2-0 W | Carson, CA | 27,000 | Gold |
| 06/12 | El Salvador | 4-0 W | Foxborough, MA | 26,523 | Gold |
| 06/16 | Panama | 2-1 W | Foxborough, MA | 22,412 | Gold |
| 06/21 | Canada | 2-1 W | Chicago | 50,760 | Gold |
| 06/24 | Mexico | 2-1 W | Chicago | 60,000 | Gold |
| 06/28 | Argentina | 1-4 L | Maracaibo | 34,500 | Copa |
| 07/02 | Paraguay | 1-3 L | Barinas | 25,000 | Copa |
| 07/05 | Colombia | 0-1 L | Barquisimeto | 35,000 | Copa |
| 08/22 | Sweden |
0-1 L | Goteborg | 20,648 | Friendly |
| 09/09 | Brazil | 2-4 L | Chicago | 43,543 | Friendly |
| 10/17 | Switzerland | 1-0 W | Basel | 16,500 | Friendly |
| 11/17 | South Africa | 1-0 W | Johannesburg | 30,000 | Friendly |
|
2006
|
|||||
|
Date
|
Opponent | Score | Location | Attn | Status |
| 01/22 | Canada | 0-0 T | San Diego | 6,077 | Friendly |
| 01/29 | Norway | 5-0 W | Carson, CA | 16,366 | Friendly |
| 02/10 | Japan | 3-2 W | San Francisco | 37,365 | Friendly |
| 02/19 | Guatemala | 4-0 W | Frisco, TX | 14,453 | Friendly |
| 03/01 | Poland | 1-0 W | Kaiserslautern | 13,395 | Friendly |
| 03/22 | Germany | 1-4 L | Dortmund | 64,500 | Friendly |
| 04/11 | Jamaica | 1-1 T | Cary, NC | 8,093 | Friendly |
| 05/23 | Morocco | 0-1 L | Nashville, TN | 26,141 | Friendly |
| 05/26 | Venezuela | 2-0 W | Cleveland, OH | 29,745 | Friendly |
| 05/28 | Latvia | 1-0 W | Hartford, CT | 24,636 | Friendly |
| 06/12 | Czech Republic | 0-3 L | Gelsenkirchen | 52,000 | WC |
| 06/17 | Italy | 1-1 T | Kaiserslatuern | 46,000 | WC |
| 06/22 | Ghana | 1-2 L | Nuremberg | 41,000 | WC |
Recent Comments