Defenders - Midfielders - Forwards
Goalkeepers
| Name | Caps | Birth |
|---|---|---|
| Borghi, Frank | 9 | 04/09/1925 |
| DuBose, Winston | 14 | |
| Friedel, Brad | 82 | 05/18/1971 |
| Ivanow, Mike | 10 | 01/09/1948 |
| Keller Kasey | 102 | 11/29/1969 |
| Mausser, Arnie | 35 | 02/28/1954 |
| Mayer, Alan | 6 | |
| Meola, Tony | 100 | 02/21/1969 |
| Rigby, Bob | 7 | 07/03/1951 |
| Roth, Werner | 15 | 04/04/1948 |
| Sommer, Juergen | 10 | 02/27/1969 |
| Vanole, David | 14 | 02/06/1963 |
| Walker, Jonny | 3 | 09/13/1974 |
Defenders
| Name | Caps | Goals | Birth |
|---|---|---|---|
| Agoos, Jeff | 134 | 4 | 05/02/1968 |
| Armstrong, Desmond | 81 | 0 | 11/02/1964 |
| Bahr, Walter | 18 | 1 | 04/01/1927 |
| Balboa, Marcelo | 128 | 13 | 08/08/1967 |
| Barrett, Wade | 2 | 0 | 06/23/1976 |
| Berhalter, Gregg | 43 | 0 | 04/01/1973 |
| Bliss, Brian | 33 | 2 | 09/28/1965 |
| Brown, C.J. | 15 | 0 | 05/15/1975 |
| Burns, Mike | 75 | 0 | 09/04/1970 |
| Caligiuri, Paul | 110 | 5 | 05/09/1964 |
| Clavijo, Fernando | 61 | 0 | 01/23/1957 |
| Jimmy Conrad | 28 | 1 | 02/12/1977 |
| Dooley, Thomas | 81 | 7 | 05/12/1961 |
| Fraser, Robin | 27 | 0 | 12/17/1976 |
| Hejduk, Frankie | 85 | 7 | 08/05/1974 |
| Keough, Harry | 17 | 1 | 12/15/1927 |
| Lalas, Alexi | 96 | 9 | 06/01/1970 |
| Lapper, Mike | 43 | 1 | 08/28/1970 |
| Llamosa, Carlos | 29 | 0 | 06/20/1969 |
| Merrick, Alan | 1 | 0 | 06/20/1957 |
| Michallik, Janusz | 44 | 1 | 04/22/1966 |
| Myernick, Glenn | 10 | 0 | 12/29/1954 |
| Namoff, Bryan | 1 | 0 | 05/28/1979 |
| Pope, Eddie | 82 | 8 | 12/24/1973 |
| Regis, David | 27 | 0 | 12/02/1968 |
| Sanneh, Tony | 43 | 3 | 06/01/1971 |
| Smith, Bobby | 18 | 0 | 03/29/1951 |
| Trittschuh, Steve | 38 | 2 | 04/24/1965 |
| Vanney, Greg | 36 | 1 | 06/11/1974 |
Midfielders
| Name | Caps | Goals | Birth |
|---|---|---|---|
| Armas, Chris | 66 | 2 | 08/27/1972 |
| Deering, Chad | 18 | 1 | 09/02/1970 |
| Eichmann, Eric | 28 | 4 | 05/07/1965 |
| Gutierrez, Diego | 1 | 0 | 11/03/1972 |
| Harkes, John | 90 | 6 | 03/08/1967 |
| Henderson, Chris | 80 | 3 | 12/11/1970 |
| Jones, Cobi | 164 | 15 | 06/16/1970 |
| Klein, Chris | 22 | 5 | 01/04/1976 |
| Klopas, Frank | 39 | 12 | 09/01/1966 |
| Lewis, Eddie | 80 | 9 | 05/17/1974 |
| Maisonneuve, Brian | 13 | 0 | 06/28/1973 |
| Marsch, Jesse | 2 | 0 | 11/08/1973 |
| Martino, Kyle | 8 | 0 | 12/19/1981 |
| O'Brien, John | 32 | 3 | 08/29/1977 |
| Olsen, Ben | 37 | 6 | 05/03/1977 |
| Perez, Hugo | 73 | 16 | 11/08/1963 |
| Preki | 28 | 4 | 01/23/1963 |
| Quaranta, Santino | 14 | 1 | 10/14/1984 |
| Quinn, Brian | 48 | 1 | 05/24/1960 |
| Ralston, Steve | 36 | 4 | 06/14/1974 |
| Ramos, Tab | 81 | 8 | 09/21/1966 |
| Reyna, Claudio | 112 | 8 | 07/20/1973 |
| Stewart, Earnie | 101 | 17 | 03/28/1969 |
| Van Der Beck, Perry | 23 | 2 | 11/05/1959 |
| Walsh, Billy | 1 | 0 | 10/17/1975 |
| Wegerle, Roy | 41 | 7 | 03/19/1964 |
| Zavagnin, Kerry |
21 | 0 | 07/02/1974 |
Forwards
| Name | Caps | Goals | Birth | |
|---|---|---|---|---|
| Brown, George | 1 | 0 | 08/19/1935 | |
| Eskandarian, Alecko | 1 | 0 | 07/09/1982 | |
| Kreis, Jason | 14 | 1 | 12/29/1972 | |
| Lassiter, Roy | 30 | 4 | 03/09/1969 | |
| Mathis, Clint | 46 | 12 | 11/25/1976 | |
| McBride, Brian | 95 | 30 | 06/19/1972 | |
| Moore. Joe-Max | 100 | 24 | 02/23/1971 | |
| Murray, Bruce | 85 | 21 | 01/25/1966 | |
| Razov, Ante | 25 | 6 | 03/02/1974 | |
| Rote Jr., Kyle | 6 | 0 | 12/25/1950 | |
| Roy, Willy | 20 | 10 | 02/08/1943 | |
| Sullivan, Christopher | 19 | 2 | 04/18/1965 | |
| Twellman, Taylor | 29 | 6 | 02/29/1980 | |
| Vermes, Peter | 66 | 11 | 11/21/1966 | |
| West, Brian | 7 | 0 | 04/03/1982 | |
| Wynalda, Eric | 106 | 34 | 06/09/1969 |






