| Date | Opponent | Score | Location | Attn | Status |
| 01/29 | Canada | 0-0 T | Houston, TX | 11,737 | Friendly |
| 02/06 | Honduras | 1-2 L | San Pedro Sula | 37,000 | WCQ |
| 03/22 | Costa Rica | 1-0 W | Commerce City, CO | 19,374 | WCQ |
| 03/26 | Mexico | 0-0 T | Mexico City | TBA | WCQ |
| 05/29 | Belgium | 4-2 L | Cleveland, OH | 27,720 | Friendly |
| 06/02 | Germany | 4-3 W | Washington, DC | 47,359 | Friendly |
| 06/07 | Jamaica | 2-1 W | Kingston | TBA | WCQ |
| 06/11 | Panama | 2-0 W | Seattle | 40,847 | WCQ |
| 06/18 | Honduras | 1-0 W | Salt Lake | TBA | WCQ |
2012
| Date | Opponent | Score | Location | Attn | Status |
| 01/21 | Venezuela | 1-0 W | Glendale, AZ | 22,403 | Friendly |
| 01/25 | Panama | 0-1 W | Panama City | 15,000 | Friendly |
|
02/29
|
Italy | 0-1 W | Genoa | 15,000 | Friendly |
| 05/26 | Scotland | 5-1 W | Jacksonville | 44,438 | Friendly |
|
05/30
|
Brazil | 1-4 L | Landover, MD | 67,619 | Friendly |
| 06/03 | Canada | 0-0 T | Toronto | 15,247 | Friendly |
| 06/08 | Antigua & Barbuda | 3-1 W | Tampa, FL | 23,971 | WCQ |
| 06/12 | Guatemala | 1-1 D | Guatemala City | 18,000 | WCQ |
| 08/15 | Mexico | 0-1 W | Mexico City | 56,000 | Friendly |
| 09/07 | Jamaica | 2-1 L | Kingston | 24,000 | WCQ |
| 09/11 | Jamaica | 0-1 W | Columbus | 23,881 | WCQ |
| 10/12 | Antigua & Barbuda | 1-2 W | North Sound | 16,947 | WCQ |
| 10/16 | Guatemala | 3-1 W | Kansas City | WCQ | |
| 11/14 | Russia | 2-2 T | Krasnodar | tbd | Friendly |




